Skip to product information
Printed Strapless Two-Piece Bikini Swimwear for Women
€26,38
Sale price
€26,38
Regular price
Applicable Gender: Female
Applicable Age Group: Adult
Pattern Style: Floral, Sexy, Tight, Backless, High Elasticity, Fresh
With Underwire: Padded, No Underwire
Quality Grade: Qualified Product
Fabric Name: Polyester
Fabric Composition: Polyester Fiber
Applicable Scenes: Swimming and Water Sports
Color: Patterned
Size: S, M, L, XL
Unit:cm
| Sample | Two-Piece Swimwear | |||||
|---|---|---|---|---|---|---|
| Part | Measurement | Regular Size | Difference | |||
| Multi-color S | Multi-color M | Multi-color L | Multi-color XL | |||
| Top Front | From the bottom of the bra to the straight line of the chest | 37.5 | 38.75 | 40 | 41.25 | 1.50 |
| Strap Length | Length from the shoulder strap (measured when not pulled) | 36.5 | 36.5 | 36.5 | 36.5 | 1.00 |
| Bust | Measure around the fullest part of the bust (do not pull tight, measure at the neck opening) | 74 | 79 | 84 | 89 | 2.00 |
| Underbust | Measure around the chest below the bust (do not pull tight, measure at the neck opening) | 96 | 101 | 106 | 111 | 0.10 |
| Bottom Front | Measure from the edge of the waistband | 74 | 79 | 84 | 89 | 2.00 |
| Bottom Back Length | Measure from the bottom of the crotch (do not pull tight, measure at the neck opening) | 96 | 101 | 106 | 111 | 0.10 |
| Waistband Width | From the bottom of the waistband to the lowest point | 12.8 | 13.6 | 14.6 | 15.6 | 0.50 |
| Part | Measurement | Multi-color S | Multi-color M | Multi-color L | Multi-color XL | Difference |
| Inner Leg | From the front of the crotch to the bottom of the leg | 23 | 24 | 25 | 26 | 1.00 |
| Waist | Measure around the waist | 68 | 73 | 78 | 83 | 2.00 |
| Thigh Circumference | Measure around the thigh (do not pull tight, measure at the neck opening) | 98 | 103 | 108 | 113 | 0.10 |
| Leg Opening (Straight) | Measure around the leg opening | 64 | 66.8 | 69.6 | 72.4 | 1.50 |
